Bella Pyjamas
Note: For circumference you will need to double the flat measurments.
Flat measurments are of a single side of the garment.
| SIZE | SHIRT LENGTH (cm) | CHEST WIDTH (cm - flat measurement) | WAIST WIDTH (cm - flat measurement) | BOTTOM WIDTH (cm - flat measurement) |
| XS (AU 6) | 64 | 49 | 33 | 50 |
| S (AU 8) | 67 | 51.5 | 35.5 | 52.5 |
| M (AU 10) | 70 | 54 | 38 | 55 |
| L (AU 12) | 72 | 56.5 | 40.5 | 58 |
| XL (AU 14) | 75 | 59 | 43 | 63 |
| 2XL (AU 16) | 78 | 61.5 | 45.5 | 66 |
| 3XL (AU 18) | 80 | 64 | 47 | 69 |
| 4XL (AU 20) | 82 | 66.5 | 49.5 | 72 |
| 5XL (AU 22) | 85 | 68 | 51 | 75 |





























