BELLA PYJAMAS (cm) | XS | S | M | L | XL |
SHIRT LENGTH | 64 | 67 | 70 | 72 | 75 |
CHEST WIDTH | 49 | 51.5 | 54 | 56.5 | 59 |
BOTTOM WIDTH | 50 | 52.5 | 55 | 58 | 63 |
OUTSEAM | 22.5 | 23 | 23.5 | 24 | 25 |
THIGH WIDTH | 32 | 33.5 | 35 | 36 | 37.5 |
WAIST WIDTH | 33 | 35.5 | 38 | 40.5 | 43 |
FRONT RISE | 25.4 | 25.9 | 26.5 | 27.1 | 27.7 |
WOMENS DENIM JACKETS (cm) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
SHOULDER | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
CHEST |
88 |
92 |
96 |
100 |
104 | 108 | 112 | 116 | 120 |
LENGTH | 42 | 44 | 46 | 48 | 50 | 53 | 54 | 62 | 64 |
SLEEVE | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
WOMENS FUR/FEATHER JACKETS (cm) | S/M | M/L | L/XL | XL/2XL |
BUST | 41 | 42.5 | 44 | 45.5 |
BACK LENGTH |
88 |
892 |
96 |
100 |
SLEEVE LENGTH | 42 | 44 | 46 | 48 |
SHOULDER | 55 | 56 | 57 | 58 |
KIDS JACKETS (cm) | 1 | 3 | 5 | 7 | 8 |
SHOULDER | 33 | 34 | 35 | 38 | 39 |
1/2 BUST |
34 |
36 |
38 |
41 |
42 |
SLEEVE LENGTH | 27 | 30 | 33 | 35 | 36 |
FRONT LENGHT | 36 | 39 | 42 | 44 | 46 |